FOLLOW-UP ACTIVITIES AND PARTNERS TASKS
The following document will facilitate the monitoring of each of the project activities.
LINK TO THE FOLLOW-UP DOCUMENT

Screenshot of the work plan
Partners tasks throughout the Project
| LOCAL ACTIVITIES | RESPONSIBLES |
| Erasmus corner | Coordinating teachers. |
| Teachers' introduction | Coordinating teachers. |
| Pupils' introduction | Coordinating teachers. |
| Pupils' introduction | Coordinating teachers. |
| General Questionnaires | Coordinating teachers. |
| European Day of Languages | Coordinating teachers. |
| Our schools, cities and countries | Coordinating teachers. |
| Logo competition | Aysegul with coordinating teachers. |
| Preparing the first LTTA meeting | Juan Antonio with coordinating teachers. |
| Lifestyle Questionnaires | Coordinating teachers. |
| Positive and negative aspects of ICT | Coordinating teachers. |
| Online meeting for coordinating teachers (october 2019) | Juan Antonio with coordinating teachers. |
| Leaflets | Juan Antonio with coordinating teachers. |
| English and ICT workshops | Coordinating teachers. |
| The school portrait | Coordinating teachers. |
| eTwinning local trainings | |
| Evaluation Unit 1: Privacy | Coordinating teachers. |
| Christmas cards | Coordinating teachers. |
| Teacher trainings | Juan Antonio, Attila, Barbara, Klaudia and Rodica. |
| Third online meeting | Juan Antonio with the coordinating teachers. |
| Poster or the agreements (3rd online meeting) | Juan Antonio with the coordinating teachers. |
| Mid-term report on the evolution of the project | Coordinating teachers. |
| New proposals on topic 2 | Coordinating teachers. |
| Christmas celebration | Coordinating teachers. |
| The forth virtual mobility to meet the participants | Juan Antonio with the coordinating teachers. |
| Advice to families | Coordinating teachers. |
| Evaluation of good practices on topic 2 | Coordinating teachers. |
| Leaflets on Social Networks | Coordinating teachers. |
| Impact of the project | Coordinating teachers, pupils and families of each organisation. |
| Evaluation on good practices on topic 3 | Coordinating teachers. |
| Good practices | Coordinating teachers. |
| Cybermentors | Coordinating teachers. |
| Extra - Activities (from 1 to 8) | Juan Antonio |
| Compilation of final products | Juan Antonio |
| Dissemination activities | Coordinating teachers. |
| LTTA ACTIVITIES | RESPONSIBLES |
| Romania: 9th to 13th of December, 2019 | Rodica with coordinating teachers. |
| Poland: 24th to 28th of February, 2020 | Klaudia with coordinating teachers. |
| Hungary (virtual mobility): 2nd to 4th of March, 2021 | Attila with the coordinating teachers. |
| Turkey (virtual mobility): 19th to 21st May, 2021 | Ayse with the coordinating teachers. |
| OTHER ACTIVITIES | RESPONSIBLES |
| Official project blog maintenance | Juan Antonio |
| Organisation of the TwinSpace pages section | Juan Antonio |
| Maintaining the eTwinning subpages "About the project" | Juan Antonio with the coordinating teachers. |
No comments:
Post a Comment